All Courses for 2013 - 2014 Academic Year
Art | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
|---|---|---|---|---|---|---|---|
| Art Through the Centuries 5/6 | All | 3 | 5 | 6 | 5 | 12+3 | 12 |
| Art Through the Centuries 5/6 | All | 4 | 5 | 6 | 5 | 11 | 12 |
| Art Through the Centuries 5/6 | All | 5 | 5 | 6 | 5 | 9 | 12 |
| Art Through the Centuries 5/6 | All | 6 | 5 | 6 | 5 | 8 | 12 |
| Art's Essentials 3/4 | All | 1 | 3 | 4 | 5 | 2 | 12 |
| Art's Essentials 3/4 | All | 2 | 3 | 4 | 5 | 12 | 12 |
| Art's Essentials 3/4 | All | 3 | 3 | 4 | 5 | 8 | 12 |
| Start with Art K-2 (Year C) | All | 1 | K | 2 | 5 | 14+2 | 14 |
| Start with Art K-2 (Year C) | All | 2 | K | 2 | 5 | 14+2 | 14 |
| Start with Art K-2 (Year C) | All | 3 | K | 2 | 5 | 14+3 | 14 |
| Start with Art K-2 (Year C) | All | 4 | K | 2 | 5 | 14+6 | 14 |
| Start with Art K-2 (Year C) | All | 5 | K | 2 | 5 | 14+1 | 14 |
| Studio Art 7-8 | All | 2 | 7 | 8 | 6 | 16 | 16 |
| Studio Art 7-8 | All | 3 | 7 | 8 | 6 | 6 | 16 |
| Studio Art for High School 8+ | All | 4 | 8 | 12 | 6 | 11 | 16 |
| Studio Art for High School 8+ | All | 5 | 8 | 12 | 6 | 10 | 16 |
Drama | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Drama 6+ | All | 4 | 6 | 12 | 5 | 25+7 | 25 |
| Drama Tyme I K-2 | All | 6 | K | 2 | 8 | 24 | 24 |
| Drama Tyme II | All | 5 | 3 | 5 | 10 | 24+5 | 24 |
Electives - General | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Adventures in Literature 5-8 | All | 1 | 5 | 8 | 5 | 6 | 20 |
| Brainteasers and Other Mind Games 6-8 | All | 4 | 6 | 8 | 5 | 12 | 12 |
| Brainteasers and Other Mind Games 6-8 | All | 5 | 6 | 8 | 5 | 5 | 12 |
| Business Skills/Yearbook 8+ | All | 5 | 8 | 12 | 10 | 20+1 | 20 |
| Business Skills/Yearbook 8+ | All | 6 | 8 | 12 | 10 | 20 | 20 |
| Computer Programming with Java 10-12 | All | 2 | 10 | 12 | 5 | 9 | 10 |
| Computer Programming with Logo 4-6 | All | 4 | 4 | 6 | 5 | 13 | 14 |
| Computer Programming with Python 7-9 | All | 1 | 7 | 9 | 5 | 6 | 10 |
| Crafting with Flair 4-6 | All | 1 | 4 | 6 | 5 | 5 | 15 |
| Crafting with Flair 4-6 | All | 2 | 4 | 6 | 5 | 15+4 | 15 |
| Sewing and Crafts 6-12 (Year B) | All | 4 | 6 | 12 | 5 | 6 | 15 |
| Sewing and Crafts 6-12 (Year B) | All | 5 | 6 | 12 | 5 | 3 | 15 |
| Success with Chess | All | 3 | 3 | 12 | 5 | 17 | 28 |
| Success with Chess | All | 4 | 3 | 12 | 5 | 18 | 28 |
| Success with Chess | All | 5 | 3 | 12 | 5 | 20 | 28 |
Electives - Semester | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Brain Games for High School 9+ (spring) | Spring | 3 | 9 | 12 | 5 | 11 | 14 |
| Christian Worldview 8+ (fall) | Fall | 3 | 8 | 12 | 5 | 15 | 20 |
| Introduction to Lincoln-Douglas Debate 8+ (Fall) | Fall | 2 | 8 | 12 | 5 | 17 | 20 |
| Psychology 9+ (spring) | Spring | 3 | 9 | 12 | 4 | 20+4 | 20 |
| SAT Test Prep FALL 9+ | Fall | 3 | 9 | 12 | 3 | 19 | 20 |
| Speech 8+ (fall) | Fall | 4 | 8 | 12 | 5 | 12 | 20 |
| US Government 9+ (spring) | Spring | 2 | 9 | 12 | 10 | 12 | 25 |
| Virginia State History 7-12 | Spring | 4 | 7 | 12 | 5 | 15+1 | 15 |
Foreign Language | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| ASL Through Projects: A multilevel course | All | 3 | 3 | 12 | 5 | 22+2 | 22 |
| ASL Through Projects: A multilevel course | All | 5 | 3 | 12 | 5 | 22+1 | 22 |
| ASL Through Projects: A multilevel course | All | 6 | 3 | 12 | 5 | 21 | 22 |
| First Form Latin (5-7) | All | 3 | 5 | 7 | 5 | 6 | 12 |
| High School Latin II | All | 4 | 8 | 12 | 5 | 4 | 12 |
| Spanish 3-5 | All | 4 | 3 | 5 | 6 | 8 | 14 |
| Spanish K-2 | All | 1 | K | 2 | 5 | 11 | 15 |
| Spanish K-2 | All | 2 | K | 2 | 5 | 15 | 15 |
| Spanish Level I 5-7 | All | 3 | 5 | 7 | 6 | 9 | 12 |
| Spanish Level II 6-8 | All | 2 | 6 | 8 | 5 | 4 | 12 |
History & Geography | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Cool Medieval History For Middle Schoolers (Year 2) 6-8 | All | 1 | 6 | 8 | 5 | 11 | 16 |
| Cool Medieval History For Middle Schoolers (Year 2) 6-8 | All | 3 | 6 | 8 | 5 | 13 | 16 |
| Hands on History 1850+ (Year 4) 3-6 | All | 2 | 3 | 6 | 5 | 9 | 14 |
| Hands on History 1850+ (Year 4) 3-6 | All | 4 | 3 | 6 | 5 | 11 | 14 |
| Hands on History Medieval (Year 2) 3-6 | All | 2 | 3 | 6 | 7 | 14 | 14 |
| Trail Guide to World Geography 3-5 | All | 1 | 3 | 5 | 5 | 16+1 | 16 |
| Trail Guide to World Geography 3-5 | All | 3 | 3 | 5 | 5 | 8 | 16 |
| Trail Guide to World Geography 6-8 | All | 2 | 6 | 8 | 5 | 16+1 | 16 |
| World Geography & Cultures K-2 | All | 5 | K | 2 | 5 | 12+2 | 12 |
| World Geography & Cultures K-2 | All | 6 | K | 2 | 5 | 6 | 12 |
| World History 9+ | All | 5 | 9 | 12 | 6 | 18+1 | 18 |
| World History 9+ | All | 6 | 9 | 12 | 6 | 13 | 18 |
Language Arts | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Academic Writing I 7-8 | All | 5 | 7 | 8 | 15 | 30+1 | 30 |
| Academic Writing II 8-10 | All | 1 | 8 | 10 | 12 | 25 | 30 |
| Academic Writing II 8-10 | All | 3 | 8 | 10 | 12 | 30+5 | 30 |
| College Prep 10+ | All | 2 | 10 | 12 | 12 | 18 | 30 |
| College Prep 10+ | All | 4 | 10 | 12 | 12 | 14 | 30 |
| Creative Writing (Grades 4/5) | All | 5 | 4 | 5 | 7 | 12 | 16 |
| Creative Writing (Grades 4/5) | All | 6 | 4 | 5 | 7 | 16 | 16 |
| Creative Writing (Grades 6/7) | All | 5 | 6 | 7 | 12 | 12 | 16 |
| Creative Writing (Grades 6/7) | All | 6 | 6 | 7 | 12 | 15 | 16 |
Math | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Geometry 9+ | All | 5 | 9 | 12 | 5 | 9 | 20 |
| Precalculus with Trigonometry | All | 4 | 11 | 12 | 3 | 10 | 15 |
| Saxon Algebra 1/2 | All | 2 | 7 | 9 | 5 | 5 | 12 |
| Saxon Algebra I - 90 min. (starts at 10:10 am) | All | 1 | 8 | 10 | 5 | 6 | 15 |
| Saxon Algebra II 9+ (10:10 start) | All | 1 | 9 | 12 | 4 | 8 | 15 |
Music | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Advanced Chorale 6+ | All | 4 | 6 | 12 | 12 | 18 | 35 |
| Band 5+ | All | 1 | 5 | 12 | 5 | 11 | 30 |
| Kinder Khorus | All | 3 | K | 2 | 5 | 10 | 18 |
| Music with the Masters 2-6 | All | 6 | 2 | 6 | 5 | 6 | 20 |
PE | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Physical Education 4-7 | All | 3 | 4 | 7 | 14 | 15 | 20 |
| Physical Education 4-7 | All | 4 | 4 | 7 | 14 | 19 | 20 |
| Physical Education 4-7 | All | 5 | 4 | 7 | 14 | 19 | 20 |
| Physical Education K-3 | All | 3 | K | 3 | 12 | 24+1 | 24 |
| Physical Education K-3 | All | 4 | K | 3 | 12 | 24+5 | 24 |
| Physical Education K-3 | All | 5 | K | 3 | 12 | 24+1 | 24 |
| Team Sports 8+ | All | 6 | 8 | 12 | 14 | 29 | 30 |
Preschool | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Playful Learning for Tots | All | 1 | Pre | K | 3 | 8 | 10 |
| Playful Learning for Tots | All | 2 | Pre | K | 3 | 10 | 10 |
| Playful Learning for Tots | All | 3 | Pre | K | 3 | 8 | 10 |
| Playful Learning for Tots | All | 4 | Pre | K | 3 | 8 | 10 |
| Playful Learning for Tots | All | 5 | Pre | K | 3 | 10+1 | 10 |
| Playful Learning for Tots | All | 6 | Pre | K | 3 | 7 | 10 |
Science | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Exploring Creation with Biology 9-11 | All | 2 | 9 | 11 | 4 | 16 | 20 |
| Exploring Creation with Biology 9-11 | All | 6 | 9 | 11 | 4 | 3 | 20 |
| Exploring Creation with Chemistry 10-12 (10:25 am start) | All | 1 | 10 | 12 | 4 | 14 | 18 |
| Exploring Creation with Chemistry 10-12 (5:10 pm end) | All | 6 | 10 | 12 | 4 | 15 | 18 |
| Exploring Creation with General Science 7 | All | 3 | 7 | 7 | 6 | 12+2 | 12 |
| Exploring Creation with General Science 7 | All | 5 | 7 | 7 | 6 | 3 | 12 |
| Exploring Creation with General Science 7 | All | 6 | 7 | 7 | 6 | 9 | 12 |
| Exploring Creation with Physical Science 8 | All | 4 | 8 | 8 | 6 | 13 | 15 |
| Exploring Creation with Physical Science 8 | All | 5 | 8 | 8 | 6 | 7 | 15 |
| Exploring Creation with Physics (10:25 am start) | All | 1 | 10 | 12 | 5 | 4 | 12 |
| Exploring Creation with Physics (5:10 pm dismissal) | All | 6 | 10 | 12 | 5 | 12+2 | 12 |
| Science Exploration (Grades 1/2) | All | 2 | 1 | 2 | 8 | 13 | 14 |
| Science Exploration (Grades 1/2) | All | 3 | 1 | 2 | 8 | 12 | 14 |
| Science Exploration (Grades 1/2) | All | 4 | 1 | 2 | 8 | 14+4 | 14 |
| Science Exploration (Grades 3/4) | All | 1 | 3 | 4 | 8 | 8 | 14 |
| Science Exploration (Grades 3/4) | All | 2 | 3 | 4 | 8 | 11 | 14 |
| Science Exploration (Grades 3/4) | All | 3 | 3 | 4 | 8 | 9 | 14 |
| Science Exploration (Grades 3/4) | All | 4 | 3 | 4 | 8 | 14 | 14 |
| Science Exploration (Grades 5/6) | All | 1 | 5 | 6 | 8 | 10 | 14 |
| Science Exploration (Grades 5/6) | All | 2 | 5 | 6 | 8 | 14 | 14 |
| Science Exploration (Grades 5/6) | All | 3 | 5 | 6 | 8 | 8 | 14 |
| Science Exploration (Grades 5/6) | All | 4 | 5 | 6 | 8 | 4 | 14 |
| Science Exploration (Grades K-2) | All | 5 | K | 2 | 8 | 11 | 14 |
| Science Exploration (Grades K-2) | All | 6 | K | 2 | 8 | 6 | 14 |
Study Hall and Teen Lounge | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Study Hall Fall 6+ | Fall | 1 | 6 | 12 | 5 | 7 | 12 |
| Study Hall Fall 6+ | Fall | 2 | 6 | 12 | 5 | 12+2 | 12 |
| Study Hall Fall 6+ | Fall | 3 | 6 | 12 | 5 | 8 | 12 |
| Study Hall Fall 6+ | Fall | 4 | 6 | 12 | 5 | 5 | 12 |
| Study Hall Fall 6+ | Fall | 5 | 6 | 12 | 5 | 8 | 12 |
| Study Hall Fall 6+ | Fall | 6 | 6 | 12 | 5 | 3 | 12 |
| Study Hall Spring 6+ | Spring | 1 | 6 | 12 | 5 | 7 | 12 |
| Study Hall Spring 6+ | Spring | 2 | 6 | 12 | 5 | 12 | 12 |
| Study Hall Spring 6+ | Spring | 3 | 6 | 12 | 5 | 9 | 12 |
| Study Hall Spring 6+ | Spring | 4 | 6 | 12 | 5 | 5 | 12 |
| Study Hall Spring 6+ | Spring | 5 | 6 | 12 | 5 | 8 | 12 |
| Study Hall Spring 6+ | Spring | 6 | 6 | 12 | 5 | 3 | 12 |
| Teen Lounge Fall | Fall | 1 | 6 | 12 | 5 | 2 | 20 |
| Teen Lounge Fall | Fall | 2 | 6 | 12 | 5 | 20 | 20 |
| Teen Lounge Fall | Fall | 3 | 6 | 12 | 5 | 10 | 20 |
| Teen Lounge Fall | Fall | 4 | 6 | 12 | 5 | 20+1 | 20 |
| Teen Lounge Fall | Fall | 5 | 6 | 12 | 5 | 11 | 20 |
| Teen Lounge Fall | Fall | 6 | 6 | 12 | 5 | 9 | 20 |
| Teen Lounge Spring | Spring | 1 | 6 | 12 | 5 | 2 | 20 |
| Teen Lounge Spring | Spring | 2 | 6 | 12 | 5 | 18 | 20 |
| Teen Lounge Spring | Spring | 3 | 6 | 12 | 5 | 11 | 20 |
| Teen Lounge Spring | Spring | 4 | 6 | 12 | 5 | 20+1 | 20 |
| Teen Lounge Spring | Spring | 5 | 6 | 12 | 5 | 11 | 20 |
| Teen Lounge Spring | Spring | 6 | 6 | 12 | 5 | 9 | 20 |
