All Courses for 2011 - 2012 Academic Year
Art | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
|---|---|---|---|---|---|---|---|
| Art Through the Centuries (Grades 5/6) | All | 2 | 5 | 6 | 5 | 12+1 | 12 |
| Art Through the Centuries (Grades 5/6) | All | 3 | 5 | 6 | 5 | 12+1 | 12 |
| Art Through the Centuries (Grades 5/6) | All | 4 | 5 | 6 | 5 | 12 | 12 |
| Art Through the Centuries (Grades 5/6) | All | 5 | 5 | 6 | 5 | 10 | 12 |
| Art's Essentials | All | 1 | 3 | 4 | 5 | 10 | 10 |
| Art's Essentials | All | 2 | 3 | 4 | 5 | 10 | 10 |
| Art's Essentials | All | 3 | 3 | 4 | 5 | 10+1 | 10 |
| Start with Art (K-2) | All | 1 | K | 2 | 5 | 11 | 12 |
| Start with Art (K-2) | All | 2 | K | 2 | 5 | 11 | 12 |
| Start with Art (K-2) | All | 3 | K | 2 | 5 | 12+3 | 12 |
| Start with Art (K-2) | All | 4 | K | 2 | 5 | 12+5 | 12 |
| Start with Art (K-2) | All | 5 | K | 2 | 5 | 12+1 | 12 |
| Studio Art (Grades 7-8) | All | 3 | 7 | 8 | 6 | 17 | 18 |
| Studio Art (Grades 7-9) | All | 2 | 7 | 9 | 6 | 18 | 18 |
| Studio Art for High School | All | 1 | 8 | 12 | 6 | 5 | 18 |
| Studio Art for High School | All | 4 | 8 | 12 | 6 | 18+2 | 18 |
| Studio Art for High School | All | 5 | 8 | 12 | 6 | 15 | 18 |
Drama | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Drama (Grades 6+) | All | 3 | 6 | 12 | 5 | 23 | 25 |
| Drama Tyme I (Grades K-2) | All | 4 | K | 2 | 8 | 24+3 | 24 |
| Drama Tyme II (Grades 3-5) | All | 5 | 3 | 5 | 10 | 24 | 24 |
Electives - General | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Adventures in Literature 5-8 | All | 1 | 5 | 8 | 5 | 7 | 20 |
| Brainteasers and Other Mind Games 6-8 | All | 2 | 6 | 8 | 5 | 13 | 20 |
| Business Skills/Yearbook 8-12 | All | 4 | 8 | 12 | 7 | 20 | 20 |
| Business Skills/Yearbook 8-12 | All | 5 | 8 | 12 | 7 | 20 | 20 |
| Chess | All | 3 | 3 | 12 | 5 | 26 | 28 |
| Chess | All | 4 | 3 | 12 | 5 | 26 | 28 |
| Chess | All | 5 | 3 | 12 | 5 | 15 | 28 |
| Computer Programming with Python | All | 1 | 7 | 8 | 5 | 6 | 10 |
| Engineering I Grades 8+ | All | 2 | 8 | 12 | 5 | 11 | 25 |
| Engineering II | All | 3 | 8 | 12 | 5 | 15 | 18 |
| Introduction to Policy Debate 8+ | All | 3 | 8 | 12 | 5 | 10 | 20 |
| Introduction to Policy Debate 8+ | All | 4 | 8 | 12 | 5 | 16 | 20 |
Electives - Semester | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Brainteasers for High School | Spring | 4 | 9 | 12 | 5 | 4 | 20 |
| Christian Worldview | Fall | 2 | 8 | 12 | 5 | 20+1 | 20 |
| Christian Worldview | Fall | 3 | 8 | 12 | 5 | 14 | 20 |
| SAT Test Prep FALL | Fall | 4 | 8 | 12 | 3 | 3 | 20 |
| Virginia State History 7-12 | Spring | 2 | 7 | 12 | 5 | 19 | 25 |
Foreign Language | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| ASL Through Projects 2011 | All | 4 | 3 | 12 | 5 | 19 | 20 |
| ASL Through Projects 2011 | All | 5 | 3 | 12 | 5 | 17 | 20 |
| First Form Latin (5-7) | All | 2 | 5 | 7 | 5 | 4 | 18 |
| High School Latin II | All | 4 | 8 | 12 | 5 | 4 | 18 |
| Spanish 3-5 | All | 4 | 3 | 5 | 6 | 13 | 14 |
| Spanish K-2 | All | 1 | K | 2 | 5 | 11 | 15 |
| Spanish K-2 | All | 2 | K | 2 | 5 | 14 | 15 |
| Spanish Level I 5-7 | All | 1 | 5 | 7 | 6 | 10 | 18 |
History & Geography | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Cool Modern History For Middle Schoolers (Year 4) | All | 1 | 6 | 8 | 5 | 13 | 15 |
| Hands on History (3-6) 1850-2000 Yr. 4 | All | 3 | 3 | 6 | 5 | 12 | 15 |
| Hands on History Medieval Grades 3-6 | All | 3 | 3 | 6 | 7 | 14 | 14 |
| Trail Guide to US Geography 3-5 | All | 2 | 3 | 5 | 5 | 16 | 16 |
| Trail Guide to US Geography 6-8 | All | 3 | 6 | 8 | 5 | 16+3 | 16 |
Language Arts | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Academic Writing I | All | 4 | 7 | 8 | 15 | 29 | 30 |
| Academic Writing II | All | 1 | 8 | 10 | 12 | 21 | 30 |
| Academic Writing II | All | 3 | 8 | 10 | 12 | 30 | 30 |
| College Prep | All | 2 | 10 | 12 | 12 | 30+3 | 30 |
| Creative Writing (Grades 4/5) | All | 2 | 4 | 5 | 7 | 9 | 18 |
| Creative Writing (Grades 4/5) | All | 4 | 4 | 5 | 7 | 17 | 18 |
| Creative Writing (Grades 4/5) | All | 5 | 4 | 5 | 7 | 18 | 18 |
| Creative Writing 6/7 | All | 5 | 6 | 7 | 12 | 30 | 30 |
Math | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Geometry - 75 minutes | All | 1 | 9 | 11 | 4 | 9 | 20 |
| Precalculus/Calculus | All | 4 | 11 | 12 | 3 | 5 | 10 |
| Saxon Algebra 1/2 | All | 5 | 7 | 9 | 5 | 10 | 15 |
| Saxon Algebra I - 90 min. (starts at 10:30) | All | 1 | 8 | 10 | 5 | 9 | 15 |
| Saxon Algebra II - 90 minutes | All | 1 | 9 | 11 | 4 | 7 | 15 |
Music | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Advanced Chorale (Girls' Ensemble) | All | 1 | 6 | 12 | 10 | 13 | 35 |
| Elementary Chorus (Grades 2-6) | All | 2 | 2 | 6 | 10 | 19 | 35 |
| Kinder Khorus K-2 | All | 4 | K | 2 | 5 | 8 | 20 |
| Kinder Khorus K-2 | All | 5 | K | 2 | 5 | 18 | 20 |
PE | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Physical Education 4-6 | All | 1 | 4 | 6 | 14 | 16 | 22 |
| Physical Education 4-6 | All | 2 | 4 | 6 | 14 | 13 | 22 |
| Physical Education 4-6 | All | 3 | 4 | 6 | 14 | 22 | 22 |
| Physical Education K-3 | All | 1 | K | 3 | 12 | 15 | 24 |
| Physical Education K-3 | All | 2 | K | 3 | 12 | 19 | 24 |
| Physical Education K-3 | All | 3 | K | 3 | 12 | 24+2 | 24 |
| Sports, Games & Outdoor Fun | All | 5 | 5 | 8 | 6 | 18 | 30 |
| Team Sports | All | 4 | 7 | 12 | 14 | 30 | 30 |
Preschool | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Playful Learning for Tots | All | 1 | Pre | K | 3 | 8 | 10 |
| Playful Learning for Tots | All | 2 | Pre | K | 3 | 10 | 10 |
| Playful Learning for Tots | All | 3 | Pre | K | 3 | 10 | 10 |
| Playful Learning for Tots | All | 4 | Pre | K | 3 | 8 | 10 |
| Playful Learning for Tots | All | 5 | Pre | K | 3 | 8 | 10 |
Science | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Apologia General Science 7th | All | 2 | 7 | 7 | 6 | 18 | 18 |
| Apologia Physical Science 8th | All | 2 | 8 | 8 | 6 | 20+1 | 20 |
| Exploring Creation with Biology - 75 min. | All | 1 | 9 | 11 | 4 | 7 | 20 |
| Exploring Creation with Biology - 75 min. | All | 5 | 9 | 11 | 4 | 17 | 20 |
| Exploring Creation with Chemistry - 75 min | All | 1 | 10 | 12 | 4 | 11 | 18 |
| Exploring Creation with Chemistry - 75 min | All | 5 | 10 | 12 | 4 | 18 | 18 |
| Exploring Creation with Physics - 75 min | All | 5 | 10 | 12 | 4 | 10 | 20 |
| Science Exploration (Grade K) | All | 5 | K | K | 8 | 13 | 15 |
| Science Exploration (Grades 1/2) | All | 2 | 1 | 2 | 8 | 14 | 15 |
| Science Exploration (Grades 1/2) | All | 3 | 1 | 2 | 8 | 14 | 15 |
| Science Exploration (Grades 1/2) | All | 4 | 1 | 2 | 8 | 11 | 15 |
| Science Exploration (Grades 3/4) | All | 1 | 3 | 4 | 8 | 16 | 16 |
| Science Exploration (Grades 3/4) | All | 2 | 3 | 4 | 8 | 9 | 16 |
| Science Exploration (Grades 3/4) | All | 3 | 3 | 4 | 8 | 13 | 16 |
| Science Exploration (Grades 3/4) | All | 4 | 3 | 4 | 8 | 16 | 16 |
| Science Exploration (Grades 5-6) | All | 1 | 5 | 6 | 8 | 14 | 16 |
| Science Exploration (Grades 5-6) | All | 2 | 5 | 6 | 8 | 14 | 16 |
| Science Exploration (Grades 5-6) | All | 3 | 5 | 6 | 8 | 7 | 16 |
| Science Exploration (Grades 5-6) | All | 4 | 5 | 6 | 8 | 13 | 16 |
Sewing & Crafts | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Needlework and Crafts 4-6 Year C | All | 2 | 4 | 6 | 5 | 9 | 15 |
| Needlework and Crafts 4-6 Year C | All | 3 | 4 | 6 | 5 | 14 | 15 |
| Sewing and Crafts 6-12 Year C | All | 4 | 6 | 12 | 5 | 18 | 20 |
| Sewing and Crafts 6-12 Year C | All | 5 | 6 | 12 | 5 | 14 | 20 |
Study Hall and Teen Lounge | Session | Period | Min Grade | Max Grade | Min Enroll | Actual Enroll (In+Wait) | Max Enroll |
| Study Hall FALL | Fall | 1 | 6 | 12 | 1 | 12 | 40 |
| Study Hall FALL | Fall | 2 | 6 | 12 | 1 | 20 | 40 |
| Study Hall FALL | Fall | 3 | 6 | 12 | 1 | 18 | 40 |
| Study Hall FALL | Fall | 4 | 6 | 12 | 1 | 17 | 40 |
| Study Hall FALL | Fall | 5 | 6 | 12 | 1 | 6 | 40 |
| Study Hall SPRING | Spring | 1 | 6 | 12 | 1 | 12 | 40 |
| Study Hall SPRING | Spring | 2 | 6 | 12 | 1 | 19 | 40 |
| Study Hall SPRING | Spring | 3 | 6 | 12 | 1 | 18 | 40 |
| Study Hall SPRING | Spring | 4 | 6 | 12 | 1 | 16 | 40 |
| Study Hall SPRING | Spring | 5 | 6 | 12 | 1 | 5 | 40 |
| Teen Lounge FALL | Fall | 1 | 6 | 12 | 1 | 6 | 50 |
| Teen Lounge FALL | Fall | 2 | 6 | 12 | 1 | 15 | 50 |
| Teen Lounge FALL | Fall | 3 | 6 | 12 | 1 | 24 | 50 |
| Teen Lounge FALL | Fall | 4 | 6 | 12 | 1 | 15 | 50 |
| Teen Lounge FALL | Fall | 5 | 6 | 12 | 1 | 6 | 50 |
| Teen Lounge SPRING | Spring | 1 | 6 | 12 | 1 | 7 | 50 |
| Teen Lounge SPRING | Spring | 2 | 6 | 12 | 1 | 13 | 50 |
| Teen Lounge SPRING | Spring | 3 | 6 | 12 | 1 | 36 | 50 |
| Teen Lounge SPRING | Spring | 4 | 6 | 12 | 1 | 14 | 50 |
| Teen Lounge SPRING | Spring | 5 | 6 | 12 | 1 | 5 | 50 |
